| Date | Reading | Lab Activity | Assignments Due | Notes | ||
|---|---|---|---|---|---|---|
| Week 1 | ||||||
| 1/4 | Intro + Critical Analysis Info Lecture | Writing not fun? Check out the writing lab. Get Strunk & White's The Elements of Style Check out badsoftware.com for more useful reading |
||||
| 1/6 | SE Code of Ethics | Student Agreement (in Lab) | ||||
| 1/8 | True Reliability, Rational Design
|
Future You Lab (in lab) |
||||
| Week 2 | ||||||
| 1/11 | Critical Analysis Midterm | Example CA Paper [for last quarter's CA assignment]: Eastburn |
||||
| 1/13 |
|
Argumentation Lab | ||||
| 1/15 | No Silver Bullet | |||||
| Week 3 | ||||||
| 1/18 | Unskilled and Unaware | |||||
| 1/20 | Non-testable Programs | Fallacy Lab (due by end of lab) | ||||
| 1/22 | Term Paper Proposal | |||||
| Week 4 | ||||||
| 1/25 | Fallacy Lab Activity | Job Fair Lab |
|
|||
| 1/27 | Software is Different | |||||
| 1/29 | ||||||
| Week 5 | ||||||
| 2/1 | News: City's Programmer Dies | |||||
| 2/3 | ||||||
| 2/5 | Process of Incompetence | Portfolio Part 1 Accessibility Lab |
--OPTIONAL-- Half-draft review by Dr. Turner deadline |
|||
| Week 6 | ||||||
| 2/8 | Resume Peer Reviews | |||||
| 2/10 | The Cost Of Quality | Half-Draft Peer Reviews | ||||
| 2/12 | ||||||
| Week 7 | ||||||
| 2/16 [Tues] | Accreditation Lecture | Portfolio Part 2 clarifications: - The company should exist [it doesn't absolutely have to, but it should]. - It must be formal and professional. |
||||
| 2/17 | Lecture: Presentations | Presentation Practice Activity | Portfolio Part 2 |
|||
| 2/19 | Term Paper due (hardcopy, by 3:10 sharp. Nick will be there to collect it). If there is good attendance Tuesday and Wednesday, there will be no (required) activities on Friday besides turning in your papers. |
|||||
| Week 8 | ||||||
| 2/22 | First day presenters [remind Nick to post the list as soon as he gets it] | Presentations Start. Send outline by at least 2 days before your pres. |
||||
| 2/24 | ||||||
| 2/26 | Outreach Lab | |||||
| Week 9 | ||||||
| 3/1 | --OPTIONAL-- |
|||||
| 3/3 | ||||||
| 3/5 | ||||||
| Week 10 | ||||||
| 3/8 | Term Paper (+10%) | Example Papers: |
||||
| 3/10 | Term Paper | |||||
| 3/12 | Portfolio Part 3...maybe. | |||||
| Finals Week | ||||||
The final will be held on Friday, March 19th from 1:00 to 4:00 PM. It will be an actual test, and you are |
||||||